Tape Coating Machine
Specification | Values |
Substrate | PET, PI, PE |
Substrate width | 1000~2000mm |
Coating method | Micro-gravure coating, Gravure coating Comma coating, Slot die coating |
Coating speed | 10~100m/min |
Heating method | Guide roller type heating oven Electrical, hot oil, Gas heating |
Multifunctional Pilot Coating & Laminating Machine
Specification | Values |
Substrate | PET 12~188μm |
Substrate width | Max.800mm |
Coating method | Micro-gravure, Comma, Slot die, Double rollers metering |
Coating speed | Max.20m/min
|
Glue | Solvent, OCA etc. |
Multifunctional Pilot Coating Machine
Specification | Values |
Substrate | PET, PI, PE, copper foil, aluminum foil, release paper |
Substrate width | 300mm ~ 800mm |
Coating method | Micro-gravure coating Comma coating Slot die coating |
Coating speed | Max.20m/min |
Heating method | Guide roller type heating drier; electrical heating |