Functional Film Coating Machine
Specification | Values |
Substrate | PET 22μm~188μm |
Substrate width | 1000~2000mm |
Coating method | Micro-gravure coating |
Coating speed | 10~80m/min |
Heating method | Floating heating drier Electrical, hot oil, Gas heating |
Aluminum Plastic Film Coating & Laminating Machine
SpecificationValues
View Details
Substrate | Aluminium foil, PET, PA |
Coating width | 500-1030mm |
Coating method | Micro-gravure coating |
Production speed | 5-80m/min |
Max. unwind/rewind diameter | Φ800mm |
Lithium-ion Battery Cathode and Anode Production Line
Specification | Values |
Coating width | < 1250mm |
Coating method | Slot-die coating Three rolles comma coating |
Production speed | 100m/min |
Heating method | Electrical heating / natural gas heating Steam heating / hot oil heating |
Max. unwind/rewind diameter | ≤Φ600mm |