Release Film Coating Machine
Specification | Values |
Substrate | PET, PI, PP, OPP, CPP |
Substrate width | 1000~2000mm |
Coating method | Micro-gravure coating, Direct gravure coating, Reverse-kiss coating |
Coating speed | 10~120m/min |
Heating method | Guide roller type heating oven Electrical, hot oil, Gas heating |
OCA Film Coating Machine
Substrate | PET 22μm~188μm |
Substrate width | 1000~2000mm |
Coating method | Slot die coating Dual rollers metering coating |
Coating speed | 10~50m/min |
Heating method | High voltage UV lamp Low voltage UV lamp LED UV lamp |
Diffusion Film Coating Machine
Specification | Values |
Substrate | PET 100-300μm |
Substrate width | 1400mm |
Coating method | Micro-gravure coating |
Coating speed | 80m/min |
Heating method | Electrical, hot oil, Gas heating |
Max. unwind/rewind diameter | Unwind Max. Φ800mm, Rewind Max. Φ1000mm |