HY-500RA High Speed Rewinder
Specification | Values |
Substrate width | 45 ~ 500mm |
Substrate thickness | 12 ~ 100μm |
Rewinding speed | 300m/min |
Rewinding direction | Top / Reverse rewinding |
Max. unwind diameter | Φ 600mm |
Max. rewind diameter | Φ 600mm |
HY-1300RA High Speed Frequency Control Rewinder & Quality Inspector
Specification | Values |
Substrate width | 500 ~ 1300mm |
Substrate thickness | 12 ~ 100μm |
Rewinding speed | 300m/min |
Rewinding direction | Top / Reverse rewinding |
Max. unwind diameter | Φ 800mm |
Max. rewind diameter | Φ 800mm |
HY-1300RA High Speed Servo Control Rewinder & Quality Inspector
Specification | Values |
Substrate width | 500 ~ 1300mm |
Substrate thickness | 12 ~ 100μm |
Rewinding speed | 300m/min |
Rewinding direction | Top / Reverse rewinding |
Max. unwind diameter | Φ 800mm |
Max. rewind diameter | Φ 800mm |