HY-1300SA High Speed Slitting Machine
Specification | Values |
Substrate | PE, OPP, PET, CPP or lamination film, etc. |
Substrate thickness | 12 ~ 120μm |
Slitting width | 1300mm |
Slitting speed | 400m/min |
Slitting method | Razor-slot slitting Razor slitting in air |
Max. unwind diameter | Φ1000mm |
Max. rewind diameter | Φ 600mm |
HY-1300SC High Speed Slitting Machine
Specification | Values |
Substrate | PE, PP, PVC, PET, CPP or lamination film |
Substrate thickness | 12 ~ 100μm |
Slitting width | 1300mm |
Slitting speed | 500m/min |
Slitting method | Razor-slot slitting Razor slitting in air |
Max. unwind diameter | Φ 800mm |
Max. rewind diameter | Φ 600mm |
HY-500RA High Speed Rewinder
Specification | Values |
Substrate width | 45 ~ 500mm |
Substrate thickness | 12 ~ 100μm |
Rewinding speed | 300m/min |
Rewinding direction | Top / Reverse rewinding |
Max. unwind diameter | Φ 600mm |
Max. rewind diameter | Φ 600mm |